2023 Yearly Summary is out!
Check it out here
V-Bucks Missions
No V-Bucks Missions today |
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 124 | Stabsworth the III | |
V | 94 | Vindertech Blazer | |
V | 94 | Scoped Dragonfly | |
V | 82 | Sound Wall | |
V | 82 | Ceiling Electric Field | |
V | 94 | Wall Spikes | |
V | 82 | Survivor | |
V | 70 | Nightclaw | |
V | 58 | Shotgun Defender | |
V | 58 | Survivor | |
V | 58 | B.A.S.E. Kyle | |
V | 46 | Electro-pulse Penny | |
V | 46 | Assault Defender | |
V | 34 | Retractable Floor Spikes | |
V | 34 | Survivor | |
V | 34 | Skirmisher Edge | |
V | 23 | Melee Defender | |
V | 5 | Wall Lights | |
V | 15 | Stinger | |
T | 160 | Survivor | |
T | 140 | Fortsville Slugger 3000 | |
T | 140 | Cozy Campfire | |
T | 140 | Ceiling Zapper | |
T | 140 | Room Sweeper | |
T | 132 | Melee Defender | |
T | 132 | Neon Sniper Rifle | |
T | 124 | Shuriken Master Sarah | |
T | 116 | Broadside | |
T | 116 | Backbreaker | |
T | 108 | Shock Specialist A.C. | |
T | 108 | Super Shredder | |
T | 108 | Slice n' Dice | |
T | 100 | Riptide | |
T | 100 | Survivor | |
T | 94 | Vindertech Pulsar | |
T | 76 | Deathray | |
T | 140 | Pistol Defender | |
T | 116 | Masters Driver | |
T | 116 | Neon Scythe | |
T | 108 | Pistol Defender | |
T | 108 | Revenant's Wrath | |
T | 108 | Terminator | |
T | 100 | Super Shredder | |
T | 100 | Vacuum Tube Revolver | |
T | 100 | Judge | |
T | 94 | Sniper Defender | |
T | 88 | Lightning Pistol | |
T | 88 | Tigerjaw | |
T | 76 | Huskcleaver | |
T | 76 | Stabsworth the III | |
T | 94 | Mini Reward Llama | |
T | 88 | Mini Reward Llama | |
T | 76 | Mini Reward Llama | |
C | 64 | Room Sweeper | |
C | 64 | Ranger | |
C | 64 | Stampede | |
C | 58 | Wall Dynamo | |
C | 52 | Wall Lights | |
C | 52 | Elegant Scythe | |
C | 46 | Wall Launcher | |
C | 70 | Wooden Floor Spikes | |
C | 70 | Vacuum Tube Shotgun | |
C | 70 | Fortsville Slugger 3000 | |
C | 70 | Wall Darts | |
C | 64 | Ceiling Zapper | |
C | 64 | Survivor | |
C | 64 | Templar | |
C | 64 | Floor Freeze Trap | |
C | 58 | Riptide | |
C | 58 | Hunter-killer | |
C | 52 | Dragon's Breath | |
C | 52 | Doomhammer | |
C | 70 | Upgrade Llama Token | |
C | 64 | Mini Reward Llama | |
C | 52 | Mini Reward Llama | |
P | 46 | Neon Sniper Rifle | |
P | 46 | Survivor | |
P | 40 | Triple Tap | |
P | 40 | Argon Axe | |
P | 28 | Ceiling Drop Trap | |
P | 28 | Deathstalker | |
P | 28 | Vindertech Pulsar | |
P | 28 | Vacuum Tube Launcher | |
P | 40 | Survivor | |
P | 40 | Gadgeteer | |
P | 34 | Heavy B.A.S.E. Kyle | |
P | 34 | Assault Defender | |
P | 23 | Razor | |
P | 23 | Wooden Floor Spikes | |
P | 23 | Mighty Pitchfork | |
P | 23 | Judge | |
P | 23 | Haywire Storm | |
P | 19 | Heavy Wrench | |
P | 19 | Ceiling Zapper | |
P | 19 | Vigilante | |
P | 23 | Mini Reward Llama | |
S | 9 | Ceiling Electric Field | |
S | 19 | Thrasher | |
S | 15 | Thrasher | |
S | 15 | Flame Grill Floor Trap | |
S | 9 | Sound Wall | |
S | 9 | Support Specialist Hawk | |
S | 9 | Shotgun Defender | |
S | 5 | Survivor | |
S | 5 | Thumper | |
S | 5 | Reaver | |
S | 5 | Heavy Wrench | |
S | 5 | Double-punch | |
S | 15 | Mini Reward Llama |
V-Bucks Missions History
Today
0
Yesterday
30
Last 7 Days
65
18.2 %
Last 30 Days
810
-42.1 %
This Year
12000
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 0 | 0 | 0 | 0 | 0 | |
Perk Up | 0 | 0 | 0 | 753 | 1247 | |
Perk Up | 0 | 0 | 203 | 699 | 1162 | |
Perk Up | 0 | 273 | 280 | 0 | 653 | |
Perk Up | 0 | 273 | 425 | 0 | 758 | |
RE-PERK! | 40 | 170 | 300 | 1476 | 3066 | |
Pure drops | 76 | 210 | 255 | 835 | 1613 | |
Lightning | 9 | 21 | 67 | 243 | 621 | |
Eyes | 0 | 4 | 64 | 180 | 309 | |
Storm Shard | 0 | 0 | 0 | 43 | 81 | |
Tickets | 654 | 1504 | 2760 | 5937 | 16166 | |
Surv XP | 0 | 0 | 62K | 248K | 669K | |
Hero XP | 880 | 4K | 21K | 66K | 350K | |
Schematic XP | 1K | 8K | 0 | 242K | 252K | |
FIRE-UP! | 0 | 530 | 640 | 1360 | 2530 | |
FROST-UP! | 0 | 1700 | 4000 | 9370 | 24190 | |
AMP-UP! | 0 | 510 | 650 | 1390 | 2550 |
Weekly Supercharger
Survivor Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Schematic XP (x1320) | |
Hero XP (x4) | ||
9 | Support Specialist Hawk | |
Pure Drop of Rain (x4) | ||
5 | Hero XP (x880) | |
Hero XP (x4) |
Plankerton
23 | Pure Drop of Rain (x26) | |
Pure Drop of Rain (x4) | ||
19 | Hero XP (x4400) | |
Survivor XP (x4) |
Canny Valley
70 | Eye of the Storm (x10) | |
Survivor XP | ||
Lightning in a Bottle | ||
64 | Survivor | |
Survivor XP | ||
Pure Drop of Rain | ||
58 | Hunter-killer | |
Survivor XP | ||
Survivor XP | ||
52 | Dragon's Breath | |
Hero XP | ||
Hero XP | ||
52 | Doomhammer | |
Hero XP | ||
Schematic XP |
Twine Peaks
140 | Pistol Defender | |
Schematic XP | ||
RE-PERK! | ||
132 | Melee Defender | |
Hero XP | ||
Eye of the Storm | ||
124 | Shuriken Master Sarah | |
Hero XP | ||
Storm Shard | ||
100 | Riptide | |
Schematic XP | ||
Schematic XP | ||
94 | Vindertech Pulsar | |
Schematic XP | ||
Survivor XP | ||
2 more active missions |